
Home
Search
Print
Login
Add Bookmark
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 30 Jul 1788 | Prussia | I7479 | Watkins | |
| 2 | 30 Jul 1788 | Prussia | I7475 | Watkins | |
| 3 | 30 Jul 1824 | Morgan County, Ohio | I6062 | Watkins | |
| 4 | 30 Jul 1877 | Indiana | I7519 | Watkins | |
| 5 | 30 Jul 1885 | Kansas | I4271 | Watkins | |
| 6 | 30 Jul 1890 | Union Township, Hancock County, Ohio | I43 | Watkins | |
| 7 | 30 Jul 1903 | Amracti, Berar, India | I9472 | Watkins | |
| 8 | 30 Jul 1949 | Alpena, Alpena County, Michigan | I9627 | Watkins | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 30 Jul 1829 | I1300 | Watkins | ||
| 2 | 30 Jul 1864 | Petersburg, Petersburg County, Virginia | I3910 | Watkins | |
| 3 | 30 Jul 1866 | Perry Township, Logan County, Ohio | I111 | Watkins | |
| 4 | 30 Jul 1895 | I6126 | Watkins | ||
| 5 | 30 Jul 1899 | I7713 | Watkins | ||
| 6 | 30 Jul 1933 | Akron, Summit County, Ohio | I5060 | Watkins | |
| 7 | 30 Jul 1967 | I6809 | Watkins | ||
| 8 | 30 Jul 1978 | Waverly, Tioga County, New York | I4360 | Watkins | |
| 9 | 30 Jul 1999 | Saint Petersburg, Pinellas County, Florida | I7870 | Watkins | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 30 Jul 1916 | Reformed Mennonite Cemetery, Richland Township, Allen County, Ohio | I9294 | Watkins | |
| 2 | 30 Jul 1945 | Lakewood Cemetery, Lakewood, Cuyahoga County, Ohio | I4229 | Watkins | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 30 Jul 1818 | I3529 | Watkins | ||
| 2 | 30 Jul 1818 | I8835 | Watkins | ||
Matches 1 to 17 of 17
| Last Name, Given Name(s) | Residence | Person ID | Tree | ||
| 1 | 30 Jul 1860 | Marion Township, Marion County, Ohio | I3964 | Watkins | |
| 2 | 30 Jul 1860 | Marion Township, Marion County, Ohio | I3963 | Watkins | |
| 3 | 30 Jul 1860 | Marion, Marion County, Ohio | I3965 | Watkins | |
| 4 | 30 Jul 1860 | Marion Township, Marion County, Ohio | I3966 | Watkins | |
| 5 | 30 Jul 1860 | Marion Township, Marion County, Ohio | I3962 | Watkins | |
| 6 | 30 Jul 1860 | Marion, Marion County, Ohio | I3958 | Watkins | |
| 7 | 30 Jul 1870 | Ossineke, Alpena County, Michigan | I7621 | Watkins | |
| 8 | 30 Jul 1870 | Ossineke, Alpena County, Michigan | I7622 | Watkins | |
| 9 | 30 Jul 1870 | Ossineke, Alpena County, Michigan | I7616 | Watkins | |
| 10 | 30 Jul 1870 | Allen Township, Noble County, Indiana | I7170 | Watkins | |
| 11 | 30 Jul 1870 | Allen Township, Noble County, Indiana | I7171 | Watkins | |
| 12 | 30 Jul 1870 | Allen Township, Noble County, Indiana | I7162 | Watkins | |
| 13 | 30 Jul 1870 | Richland Township, Allen County, Ohio | I7943 | Watkins | |
| 14 | 30 Jul 1870 | Richland Township, Allen County, Ohio | I7941 | Watkins | |
| 15 | 30 Jul 1870 | Richland Township, Allen County, Ohio | I7942 | Watkins | |
| 16 | 30 Jul 1870 | Richland Township, Allen County, Ohio | I7797 | Watkins | |
| 17 | 30 Jul 1870 | Richland Township, Allen County, Ohio | I7939 | Watkins | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Will | Person ID | Tree | ||
| 1 | 30 Jul 1799 | Sussex County, Virginia | I118 | Watkins | |