
Home
Search
Print
Login
Bookmark
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 6 Feb 1877 | West Bay City, Bay County, Michigan | I4064 | Watkins | |
| 2 | 6 Feb 1879 | Bay City, Bay County, Michigan | I3654 | Watkins | |
| 3 | 6 Feb 1883 | Henry Township, Wood County, Ohio | I11227 | Watkins | |
| 4 | 6 Feb 1892 | Indiana | I11140 | Watkins | |
| 5 | 6 Feb 1907 | Ohio | I4377 | Watkins | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 6 Feb 1761 | I310 | Watkins | ||
| 2 | 6 Feb 1765 | I3821 | Watkins | ||
| 3 | 6 Feb 1822 | Pasquotank County, North Carolina | I8344 | Watkins | |
| 4 | 6 Feb 1851 | Champaign County, Ohio | I10087 | Watkins | |
| 5 | 6 Feb 1861 | Littleton, Middlesex County, Massachusetts | I2302 | Watkins | |
| 6 | 6 Feb 1887 | LaFayette, Allen County, Ohio | I12400 | Watkins | |
| 7 | 6 Feb 1917 | Bluffton, Allen County, Ohio | I9990 | Watkins | |
| 8 | 6 Feb 1960 | Kansas City, Wyandotte County, Kansas | I7044 | Watkins | |
| 9 | 6 Feb 1984 | Wellsburg, Brooke County, West Virginia | I11559 | Watkins | |
| 10 | 6 Feb 1988 | Franklin County, Ohio | I8021 | Watkins | |
| 11 | 6 Feb 2008 | I9376 | Watkins | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | Aft 5 Feb 1827 | Smith Graveyard, Richland Township, Marion County, Ohio | I8627 | Watkins | |
| 2 | 6 Feb 1873 | Forest Hill Cemetery, Fredonia, Chautauqua County, New York | I8384 | Watkins | |
| 3 | Aft 5 Feb 1901 | Spring Grove Cemetery, St. Paris, Champaign County, Ohio | I11327 | Watkins | |
| 4 | Aft 5 Feb 1904 | Jerusalem Cemetery, Creston, Union, Iowa | I3926 | Watkins | |
| 5 | Aft 5 Feb 1933 | Long Beach, Los Angeles County, California | I9727 | Watkins | |
| 6 | Aft 5 Feb 1957 | Maple Grove Cemetery, Bluffton, Allen County, Ohio | I7803 | Watkins | |
| 7 | Aft 5 Feb 1963 | Price Cemetery, Richwood, Union County, Ohio | I5138 | Watkins | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Feb 1895 | Decatur, Adams County, Indiana | I9524 | Watkins | |
| 2 | 6 Feb 1895 | Decatur, Adams County, Indiana | I11917 | Watkins | |
| 3 | 6 Feb 1896 | Allen County, Ohio | I4957 | Watkins | |
| 4 | 6 Feb 1896 | Allen County, Ohio | I9438 | Watkins | |
| 5 | Aft 5 Feb 1910 | Marion County, Ohio | I6205 | Watkins | |
| 6 | Aft 5 Feb 1910 | Marion County, Ohio | I3578 | Watkins | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Enlistment | Person ID | Tree | ||
| 1 | 6 Feb 1862 | Forest, Jackson Twp, Hardin County, Ohio | I3769 | Watkins | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Milit-Beg | Person ID | Tree | ||
| 1 | 6 Feb 1862 | Forest, Jackson Twp, Hardin County, Ohio | I3888 | Watkins | |