Matches 251 to 300 of 761 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
251 | Frederick "Fritz" Hauenstein (1818 - 1888) Husband of Barbara Schiferli Hauenstein | Emanuel Cemetery | Located |
| |
252 | ![]() | Frederick 'Fred' Hauenstein (1852 - 1927) Son of Frederick 'Fritz' Hauenstein and Barbara Schifferly Hauenstein | Gratz Cemetery | Not yet located |
|
253 | ![]() | Frederick A. J. and Emma E. Reifel Hannebaum Frederick (1864 - 1963) Emma (1867 - 1949) | Franklin Cemetery | Located |
|
254 | ![]() | Frederick and Eva Swartz Stahr Frederick (1833 - 1925) Eva (1835 - 1923) | Monroeville Memorial Cemetery | Located |
|
255 | ![]() | Frederick John and Ethel M. V. Wyburn Frederick (1865 - 1910) Ethel (1879 - 1960) | Green-Wood Cemetery | Not yet located |
|
256 | ![]() | Frederick John and Ethel Wyburn AND
Wilfred Minson and Marjorie Wyburn
Frederick (1865 - 1910) Ethel (1877 - 1960) Wilfred (1903 - 1967) Marjorie (1906 - 1989) | Green-Wood Cemetery | Located |
|
257 | ![]() | Frederick Lindly Watkins and Lyda May Johnson Watkins Frederick (1867 - 1944) Lyda (1869 - 1942) | Ray Cemetery | Not yet located |
|
258 | ![]() | Frederick Robert Wyburn and his mother, Mary Hannah Trenchard Jarman Wyburn Frederick (1854 - 1882) Mary (1832 - 1896) | Green-Wood Cemetery | Located |
|
259 | ![]() | Freeman and Flora Jones Murray Freeman (1856 - 1896) Flora (1861 - 1896) | Kirkwood Cemetery | Located |
|
260 | ![]() | Gail Hammer Gribble (1889 - 1969) | Columbia Cemetery | Located |
|
261 | ![]() | Garfield Watkins (19 Feb 1862 - 10 May 1862) Infant son of Samuel and Annie Harshfield Watkins | East Liberty Cemetery | Located |
|
262 | ![]() | Gaston John Guignard (1889 - 1981) Husband of Lea Andre Guignard | Hartford City Cemetery | Located |
|
263 | ![]() | George A. and Ella Frances Towne Norton George (1863 - 1936) Ella (1868 - 1944) | Mount Hope Cemetery | Located |
|
264 | ![]() | George A. Williams and Damaris A Eddy Williams George (1824 - 1875) Damaris (1831 - 1902) | Fairview - West Liberty Cemetery | Not yet located |
|
265 | ![]() | George and Unnamed Infant Elliott George (1857 - 1866) Unnamed infant (? - 1866) Children of Wellen and Mary Jane Taylor Elliott | Mt Zion Cemetery | Located |
|
266 | ![]() | George Austin Newcomb and Chlora May Giffin Newcomb George (1865 - 1943) Chlora (1873 - 1965) | Hillcrest Cemetery | Not yet located |
|
267 | ![]() | George B. Elliott and Hazel D. Mather Elliott George (1881 - 1963) Hazel (1886 - 1950) | Price Cemetery | Located |
|
268 | ![]() | George Bentley Burns and Ruth H. Patterson Burns George (1849 - 1921) Ruth (1851 - 1945) | Ebenezer Cemetery | Located |
|
269 | ![]() | George Elliott (1813 - 1885) Husband of Sarah Calvert Elliott | Centerville Cemetery | Not yet located |
|
270 | ![]() | George N. Burns (1804 - 1880) Husband of Eliza McFarland Burns | Belmont Town Cemetery | Located |
|
271 | ![]() | George Washington Watkins (1858 - 1860) Son of Robert Johnson Watkins and Lydia Cowgill Watkins | Goshen Cemetery | Located |
|
272 | ![]() | George Westlake (1747 - 1831) Husband of Mary Mercy Smith Westlake | Amerine Cemetery | Located |
|
273 | ![]() | George Wyburn (1864 - 1865) Infant son of John Minson and Louise Wyburn | Green-Wood Cemetery | Not yet located |
|
274 | ![]() | Gerald Carlton Fess and Blanche Phillips Fess | Memorial Park Cemetery | Located |
|
275 | ![]() | Gilbert Camden Grabiel (1858 - 1930) Husband of Eliza Jane Watkins Grabiel | Rushsylvania Cemetery | Not yet located |
|
276 | ![]() | Graves of the family of Charles and Rhoda Shifferly This is the marker for the four graves of the family. | Monroeville Memorial Cemetery | Located |
|
277 | ![]() | Graves of Willie S. Watkins and Christena Smith Watkins The close proximity of their graves suggest that they were son and mother. | Plum Cemetery | Located |
|
278 | ![]() | Grover C. and Lena Watkins Grover (1887 - 1963) Lena (1888 - 1956) | Plum Cemetery | Located |
|
279 | ![]() | Guy O. and Maude V. Castle Guy (1879 - 1950) Maude (1883 - 1970) | Greenwood Cemetery | Not yet located |
|
280 | ![]() | Hannah Baldwin Watkins (1818 - 1888) Wife of Robert Watkins | Goshen Cemetery | Located |
|
281 | ![]() | Hannah Zeller (1851 - 1916) Daughter of Rev. Frederick Zeller and Barbara Koerner Zeller | Clymer Cemetery | Located |
|
282 | ![]() | Hans Jacob Laubi/Lauby (1813 - 1898) Husband of Kuengold Deppler Laubi | Emanuel Cemetery | Not yet located |
|
283 | ![]() | Harold Dwain Hochstettler (1931 - 1935) Son of Walter and Luella Hochstettler | Emanuel Cemetery | Located |
|
284 | ![]() | Harold LeRoy and Opal Wilder Millner Harold (1906- 1958) Opal (1908 - 1982) | Bellefontaine Cemetery | Located |
|
285 | ![]() | Harriet Adaline Watkins (1861 - 1863) Infant daughter of William White Watkins and Rebecca John Elliot Watkins | Equality Cemetery | Not yet located |
|
286 | ![]() | Harriet Outland Watkins (1825 - 1890) Wife of Ezekiel Watkins | Marmon Valley Cemetery | Located |
|
287 | ![]() | Harry Allen Mabbey and Susie Masemore Mabbey Harry (1860-1930) Susie (1869-1935) | Pine Grove United Methodist Church Cemetery | Located |
|
288 | ![]() | Harry B. Kirkpatrick (1906 - 1914) Son of Charles Henry Kirkpatrick and Rosetta Dobbins Kirkpatrick | Rushsylvania Cemetery | Located |
|
289 | ![]() | Harry D. Elliott (1891 - 1895) Son of Harvey and Lydia Welch Elliott | Oakdale Cemetery | Located |
|
290 | ![]() | Harry Elliott (1882 - 1917) Husband of Beatrice Elliott and son of Jacob Calvin Elliott and Martha Guy Elliott | Oakdale Cemetery | Located |
|
291 | ![]() | Harvey and Lydia Welch Elliott and their sons: George B. Elliott and Harry D. Elliott Harvey (1853 - 1924); Lydia (1853 - 1938) Buried in Sanford, Seminole County, Florida; George (1881 - 1963) Buried elsewhere in this cemetery; Harry D. (1891 - 1895) | Oakdale Cemetery | Located |
|
292 | ![]() | Hazel Zeller Nesbitt (1891 - 1988) Wife of Hugh Emory Nesbitt | Green Lawn Cemetery | Located |
|
293 | ![]() | Helen Elizabeth Bushnell Watkins (1903 - 1951) First wife of Frank J. Watkins | Hillcrest Cemetery | Located |
|
294 | ![]() | Helen Elizabeth Watkins (1906 - 1991) Daughter of Waldo and Elsie Watkins | Fairview - West Liberty Cemetery | Not yet located |
|
295 | ![]() | Helen I. Falk (1906 - 1963) | Monroeville Memorial Cemetery | Located |
|
296 | ![]() | Helen Irene Watkins Wierbowski (1912 - 1950) | Franklin Cemetery | Located |
|
297 | ![]() | Helen Marie Christensen Hannebaum (1889 Denmark - 1990) | Franklin Cemetery | Not yet located |
|
298 | ![]() | Helen Mary Patterson (1866 - 1926) Daughter of John Kern Patterson, I and Mary Seaman Patterson | Forest Hill Cemetery | Located |
|
299 | ![]() | Henderson Six, Sr and Helen Roberta Watkins Six Henderson (1896 - 1942) Helen (1900 - 1988) | Lyons Municipal Cemetery | Located |
|
300 | ![]() | Henry "Hank" Charters (1859 - 1906) Husband of Ella E. Charters | Oak Ridge Cemetery | Located |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.