Matches 301 to 350 of 761 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
301 | ![]() | Henry and Rachel Outland Henry (1837 - 1914) Rachel (1840 - 1918) | Zanesfield Cemetery | Located | |
302 | Henry and Verena Hauenstein Henry (1818? - 1900) Verena (1820 - 1892) At this time it is unclear just how these Hauensteins related to others in our database. | Maple Grove Cemetery | Located | ||
303 | ![]() | Henry C. Watkins (1850 - 1852) Son of Robert Johnson Watkins and Lydia Cowgill Watkins | Goshen Cemetery | Not yet located |
|
304 | ![]() | Henry Clay Butler (1860 - 1937) Son of Daniel and Leah Censley Butler | Hale Cemetery | Not yet located |
|
305 | ![]() | Henry Cowgill (1802 - 1869) Husband of Anna Marmon Cowgill | Mount Carmel Cemetery | Located |
|
306 | ![]() | Henry Cowgill (1802 - 1869) Husband of Anna Marmon Cowgill | Mount Carmel Cemetery | Located |
|
307 | Henry Hauenstein and Elizabeth Catherine Moorehead Hauenstein Henry (1847 - 1927) Elizabeth (1847 - 1922) | LaFayette Cemetery |
| ||
308 | ![]() | Henry Kelly and Catherine J. Eddy Kelly Henry (1826 - 1899) Catherine (1829 - 1900) | Fairview - West Liberty Cemetery | Located |
|
309 | ![]() | Henry Michael and Helen Marie Christensen Hannebaum Henry (1887 - 1967) Helen (1889 - 1990) | Franklin Cemetery | Located |
|
310 | ![]() | Henry Michael Hannebaum (1887 - 1976) | Franklin Cemetery | Not yet located |
|
311 | ![]() | Henry Michael Hannebaum (1887 - 1976) | Franklin Cemetery | Not yet located |
|
312 | ![]() | Henry Toggenburger (1863 - 1885) The second son of Ulrich and Catherine Hauenstein Toggenburger to have this name. The first one died in February, 1863 and was buried in the Gratz Cemetery. | Emanuel Cemetery | Unmarked |
|
313 | ![]() | Henry Toggenburger (9 Jul 1862 - 15 Feb 1863) This was the first son of Ulrich and Catherine Hauenstein Toggenburger to be named Henry. A second son, born 1 Dec 1863, also received this name and is buried in the Emanuel Cemetery. | Gratz Cemetery | Located |
|
314 | ![]() | Henry W. Marmon (1811 - 1884) Husband of Eliza Marmon | Goshen Cemetery | Located |
|
315 | ![]() | Henry White Watkins and Louisa Jasinsky Watkins Henry (1813 - 1894) Louisa (1818 - 1909) | Franklin Cemetery | Located |
|
316 | ![]() | Horace M. and Nova B. Wyburn Porter Horace (1873 - 1943) Nova (1885 - 1965) | Hale Cemetery | Located |
|
317 | ![]() | Hovey Thompson (1888 - 1918) | Cane Creek Cemetery | Not yet located |
|
318 | ![]() | Howard Alley Humbargar (1878 - 1954) | Crown Point Cemetery | Not yet located |
|
319 | ![]() | Howard Ezra Watkins
(1875 - 1920) Husband of Sarah Alice Loffer Watkins | Zanesfield Cemetery | Located |
|
320 | ![]() | Howard Harriman (1882 - 1907) Son of Rev. Shepherd F. Harriman and Amanda Clegg Harriman | North Greenfield Cemetery | Located |
|
321 | ![]() | Howard Lester Hudson (1909- 1936) | Franklin Cemetery | Located |
|
322 | ![]() | Howard Lester Turner and Addie Erle Skidmore Turner Howard (1872 - 1922) Addie (1876 - 1928) | North Greenfield Cemetery | Located |
|
323 | ![]() | Howard Newton and Frances Johnson Watkins Howard (1908 - 1977) Frances (1909 - 1976) | Grove Cemetery | Located |
|
324 | ![]() | Hugh A. and Emma Jane McLaughlin Charters Hugh (1862 - 1935) Emma Jane (1872 - 1912) | Flackville Cemetery | Located |
|
325 | ![]() | Hugh Emory Nesbitt (1892 - 1953) Husband of Hazel Zeller Nesbitt | Green Lawn Cemetery | Located |
|
326 | ![]() | Hugh Guy (1811 - 1885) Husband of Maria Guy | Springfield Cemetery Plot: Border Avenue West Side Lot # 1421 | Not yet located |
|
327 | ![]() | Hugh Nesbitt (1851 - 1914) Husband of Jennie Hopkins Nesbitt | Green Lawn Cemetery | Located |
|
328 | ![]() | Hummon Family Stone This large stone marks the burial site for Everett Hummon and his wife, Nellie Daisy Shifferly and for their triplet daughters: Faith, Hope and Charity. | Clymer Cemetery |
| |
329 | ![]() | Ida Dora Freer Reames (1862 - 1887) Wife of James Finly Reames | Marmon Valley Cemetery | Not yet located |
|
330 | ![]() | Ignatius B. Burns (1829 - 1910) Husband of Sarah Kinney Burns | Ebenezer Cemetery | Not yet located |
|
331 | ![]() | Ignatius B. Burns and Sarah Kinney Burns Ignatius (1829 - 1910) Sarah (1835 - 1943) | Ebenezer Cemetery | Located |
|
332 | ![]() | Ignatius Burns (1815 - 1881) Husband of Margaret McCaskey Burns | Belmont Town Cemetery | Located | |
333 | ![]() | Infant Daughter Gwynn Infant Daughter of Frank and Rosemond Gwynn | Equality Cemetery | Not yet located |
|
334 | ![]() | Infant Son Kelly (? - 1844) Infant son of Nathaniel Kelly and Margaret Smith Kelly | Pisgah Cemetery | Not yet located |
|
335 | ![]() | Ira Freeman Swartz (1873 - 1955) br> Husband of Mary Stella Reidel (Riddle) Swartz | Maple Grove Cemetery | Located |
|
336 | ![]() | Isaac B. Elliott (1858 - 1887) Son of Thomas and Caroline Brown Elliott | Goshen Cemetery | Not yet located |
|
337 | ![]() | Isaac Boyd Watkins (1892 - 1957) | Rushsylvania Cemetery | Located |
|
338 | ![]() | Isaac Boyd Watkins and Bernice M. Cramer Watkins Boyd (1892 - 1957) Bernice (1890 - 1983) | Rushsylvania Cemetery | Located |
|
339 | ![]() | Isaac Earl Swartz (1875 - 1927) | Maple Grove Cemetery | Not yet located |
|
340 | ![]() | Isaac Earl Swartz (1875 - 1927) Son of Jacob and Margaret Jane Watkins Swartz | Maple Grove Cemetery Block 29, Lot 100, Space 1 | Located | |
341 | ![]() | Isaac Elliott, Jr. (1787 - 1859) Son of Isaac Elliott, Sr. and Alice Wilkinson | Equality Cemetery | Not yet located |
|
342 | ![]() | Isaac H. James (1822 - 1882) Husband of Elizabeth Ann Stanton James | Goshen Cemetery | Located |
|
343 | ![]() | Isaac Jerome 'Ike' Robbins (1887 - 1971) | Franklin Cemetery | Not yet located |
|
344 | ![]() | Isaac Newton Watkins and Marietta Johnson Watkins Newt (1859 - 1936) Marietta (1862 - 1932) | Rushsylvania Cemetery | Located |
|
345 | ![]() | Isabel 'Belle' Kelly (1848 - 1872) Daughter of Peter and Sarah Smith Kelly | Fairview - West Liberty Cemetery | Located | |
346 | ![]() | Isabella Wyburn Mabbey (1836 Guernsey, Channel Islands - 1910) Daughter of Joseph D. Wyburn, Sr. and Ann Minson Wyburn AND wife of Jesse T. Mabbey | Hueston Cemetery | Located |
|
347 | ![]() | Isabelle Green Ensley (1832 - 1910) Wife of Simon Ensley | Rushsylvania Cemetery | Not yet located |
|
348 | ![]() | Jack W. Marchand and his mother, Kathryn McBride Marchand Jack, who never married, is buried beside his mother, Kathryn, who died three years after she did. | Hueston Cemetery |
| |
349 | ![]() | Jacob and Margaret Jane Watkins Schwartz/Swartz Jacob (1835 - 1927) Margaret (1946 - 1918) | Maple Grove Cemetery | Not yet located |
|
350 | ![]() | Jacob and Rachel Towne and their daughter, Mary Jacob (1808 - 1886) Rachel (1814 -1878) Mary (1850 - 1871) | Pine Grove Cemetery | Located |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.