Male William Edmund DUMAS |
Birth | 24 Aug 1856 | Thomaston, Upson, Georgia, United States ![]() |
Death | 12 May 1925 | Thomaston, Upson, Georgia, United States ![]() |
Burial | Upson County, Georgia, United States ![]() |
|
Marriage | 1878 | Thomaston, Upson, Georgia, United States ![]() |
Father | Samuel Thomas DUMAS | F5698 Group Sheet | |
Mother | Sarah T. HAYWOOD | F5698 Group Sheet |
Female Eldora, St. Clair HOLLOWAY |
Birth | 25 Mar 1863 | Georgia, United States ![]() |
Death | 9 Nov 1932 | Upson County, Georgia, United States ![]() |
Burial | Upson County, Georgia, United States ![]() |
|
Father | ||
Mother |
Male James DUMAS |
Birth | 29 Dec 1879 | Georgia, United States ![]() |
Death | 19 Apr 1916 | Georgia, United States ![]() |
Burial | Upson County, Georgia, United States ![]() |
|
Spouse | Ida May MADDOX | F5699 | |
Marriage | 1901 | Georgia, United States ![]() |
Female Thelma Ruth DUMAS |
Birth | 8 Dec 1897 | Georgia, United States ![]() |
Death | 26 Jul 1974 | Orlando, Orange, Florida, United States ![]() |
Burial | Seminole County, Florida, United States ![]() |
|
Spouse | Sidney Smith NOELL, Sr. | F3954 | |
Marriage | 1915 |
Notes | Married:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.