
Home
Search
Print
Login
Add Bookmark
| Birth | 13 May 1779 | Sussex County, Virginia |
| Gender | Male | |
| Misc | 19 Oct 1803 | Sussex County, Virginia |
| Granted certificate to marry | ||
| Address: Blackwater Monthly Meeting | ||
|
||
| Misc | 23 Apr 1806 | Sussex County, Virginia |
| Address: Blackwater MM | ||
|
||
| Misc | 19 Sep 1807 | Sussex County, Virginia |
| Complain about in Seacock Particular Meeting | ||
| Misc | 16 Apr 1808 | Sussex County, New Jersey |
| Fined | ||
|
||
| Misc | 1810 | Sussex County, Virginia |
| Paid muster fines | ||
|
||
| Misc | 1811 | Sussex County, Virginia |
| Fined for failing to attend muster | ||
|
||
| Died | 17 Sep 1835 | Logan County, Ohio |
|
||
| Buried | Aft 17 Sep 1835 | Goshen Friends Cemetery, Logan County, Ohio |
| Person ID | I121 | Watkins |
| Last Modified | 10 Feb 2010 | |
| Father | James WATKINS, Sr., b. Abt 1744, Virginia or England | |
| Mother | Anne WHITE, b. 14 Jan 1754, Virginia | |
| Married | 11 Oct 1770 | Blackwater Meeting House, Sussex, Virginia |
| Misc-Fam | 15 Dec 1770 | Sussex County, Virginia |
| Residence | 2 Jun 1790 | Sussex County, Virginia |
| Family ID | F36 | Group Sheet |
| Family | Anna PATTERSON, b. Abt 1781, North Carolina | |||||||||||||||||||
| Married | 6 Nov 1803 | Richsquare Meeting, Northhampton County, North Carolina |
||||||||||||||||||
| Residence | 1810 | Sussex County, Virginia |
||||||||||||||||||
| Misc-Fam | 21 Sep 1811 | Sussex County, Virginia |
||||||||||||||||||
| Transferred | ||||||||||||||||||||
|
||||||||||||||||||||
| Misc-Fam | 26 Nov 1811 | Belmont County, Ohio |
||||||||||||||||||
| Family received | ||||||||||||||||||||
| Address: Stillwater Monthly Meeting | ||||||||||||||||||||
|
||||||||||||||||||||
| Residence | 1820 | Somerset Township, Belmont County, Ohio |
||||||||||||||||||
| Farmer | ||||||||||||||||||||
|
||||||||||||||||||||
| Residence | 1830 | Somerset Township, Belmont County, Ohio |
||||||||||||||||||
|
||||||||||||||||||||
| Misc-Fam | 24 Sep 1832 | Belmont County, Ohio |
||||||||||||||||||
| Granted certificate to Goshen MM | ||||||||||||||||||||
| Address: Somerset MM | ||||||||||||||||||||
|
||||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F506 | Group Sheet | ||||||||||||||||||
| Headstones | Reuben Watkins (1779 - 1835) Husband of Anna Patterson Watkins Status: Located |
| Histories | WATKINS - The Watkins Family and the Society of Friends This narrative consists of three sections each of which is found on a separate page: (1) Background about Quakers in Virginia, (2) Early Virginia Quakers with the Watkins Surname, and (3) James and Anne Watkins, Surry/Sussex County Quakers. | |
| WATKINS - Migration of Some of the Children of James and Anne White Watkins of Sussex County, Virginia Historians report that migration in the early United States tended to be a family matter with families of multiple units migrating from one state to another in search of a better way of life. Land was often the attraction. Sometimes land was free; other times it was relatively inexpensive; and often times it had richer, more tillable soil. |
| Sources |
|