
Alonzo Dwight RANDALL[1] |
Home
Search
Print
Login
Add Bookmark
| Birth | 8 Dec 1824 | Belchertown, Hampshire County, Massachusetts |
|
||
| Gender | Male | |
| Living | 4 Jun 1900 | Enfield Township, Hampshire County, Massachusetts |
|
||
| Died | 1916 | Belchertown, Hampshire County, Massachusetts |
| Buried | 1916 | Mount Hope Cemetery, Belchertown, Hampshire County, Massachusetts |
| Person ID | I23 | Watkins |
| Last Modified | 11 Feb 2009 | |
| Father | Lemuel RANDALL, b. 23 Mar 1787, Petersham, Worcester County, Massachusetts | |
| Mother | Jerusha DWIGHT, b. 4 Oct 1797, Enfield Township, Hampshire County, Massachusetts | |
| Married | 11 Sep 1816 | |
| Residence | 4 Jun 1860 | Belchertown, Hampshire County, Massachusetts |
| Farmer | ||
| Family ID | F11 | Group Sheet |
| Family | Amy A. OWEN, b. 4 Oct 1829, Belchertown, Hampshire County, Massachusetts | |||||||
| Married | 19 Nov 1851 [2, 3] | |||||||
| Residence | 4 Jun 1860 | Belchertown, Hampshire County, Massachusetts |
||||||
| Farmer | ||||||||
| Residence | 13 May 1910 | Belchertown, Hampshire County, Massachusetts |
||||||
| Retired | ||||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F7 | Group Sheet | ||||||
| Photos | Alonzo Dwight Randall |
| Headstones | Alonzo Dwight Randall and Amy Owen Randall Alonzo (1824 - 1916) Amy (1829 - ?) Status: Not yet located |
| Sources |
|