
| Name | Preston N. FELLABAUM | |
| Birth | 16 Sep 1883 | Hancock County, Ohio, United States [2] |
|
||
| Gender | Male | |
| Residence | 18 Jun 1900 | Mount Cory, Hancock, Ohio, United States [3] |
| At school | ||
| Residence | 3 Jan 1920 | Amanda Township, Hancock, Ohio, United States [4] |
| Manager of Grain Elevator | ||
| Death | 7 Oct 1944 | Marion, Marion, Ohio, United States [5] |
| Burial | Mt Cory, Hancock, Ohio, United States [6] |
|
| Address: Clymer Cemetery | ||
| Person ID | I44 | Watkins |
| Last Modified | 28 Mar 2022 | |
| Father | John Luther FELLABAUM, b. 3 Nov 1846, Lancaster County, Pennsylvania, United States d. 20 Jan 1934, Findlay, Hancock, Ohio, United States (Age 87 years) | |
| Mother | Margaret Elizabeth SHOPBELL, b. 16 Sep 1857, Ashland, Knox County, Ohio d. 18 Apr 1925, Findlay, Hancock, Ohio, United States (Age 67 years) | |
| Marriage | 3 Feb 1876 | Centerburg, Knox County, Ohio [7] |
| Residence | 17 Jun 1880 | Eagle Township, Hancock, Ohio, United States [8] |
|
||
| Residence | 18 Jun 1900 | Mount Cory, Hancock, Ohio, United States [3] |
| Farmer | ||
| Residence | 16 Apr 1910 | Findlay, Hancock, Ohio, United States [9] |
| Performed cement work on roads | ||
| Residence | 28 Jan 1920 | Findlay, Hancock, Ohio, United States [10] |
| Family ID | F570 | Group Sheet | Family Chart |
| Family | Mabel G. SHIFFERLY, b. 5 Dec 1883, Union Township, Hancock, Ohio, United States d. 4 Apr 1961, Columbus State Hospital, Columbus Franklin County, Ohio (Age 77 years) | |||||||||||
| Marriage | 4 Oct 1904 | Hancock County, Ohio, United States [11] |
||||||||||
|
||||||||||||
| Residence | 28 Apr 1910 | Tymochee, Wyandotte County, Ohio [12] |
||||||||||
| Minister of the Gospel | ||||||||||||
| Residence | 15 Apr 1930 | Marion, Marion, Ohio, United States [13] |
||||||||||
| Coal Dealer - Own Yard | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F20 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||
| Event Map |
| Photos | The Family of Gideon Shifferly and Caroline Christina Zeller Shifferly Back row l-r: Nellie Shifferly Hummon, Caroline Zeller Shifferly, Albright Moody Shifferly, and Carrie Alice Todd Shifferly Middle row: Mabel Shifferly Fellabaum, Julia Kemerer, Jesse Kemerer, Preston Fellabaum holding baby Paul Fellabaum, Warren Shifferly, Everett Hummon Front row: Merritt Fellabaum, Meredith Lucille Shifferly, Lois Kemerer, Bernice Fellabaum, John Fellabaum (Jessie Kemerer was Caroline's nephew, the son of her sister, Susan Zeller Kemerer.) |
| Documents | ZELLER - Excerpts from a History of Mount Cory, Ohio Contains references or pictures of various people found in this genealogy. |
| Headstones | Preston N. Fellabaum and Mabel G. Shifferly Fellabaum Preston (1883 - 1944) Mabel (1883 - 1961) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.