
| Name | Lemuel BURNS | |
| Birth | Abt 1836 | Goshen Township, Belmont, Ohio, United States [1] |
| Gender | Male | |
| Residence | 1840 | Goshen Township, Belmont, Ohio, United States [2] |
|
||
| Residence | 23 Aug 1850 | Goshen Township, Belmont, Ohio, United States [1] |
| Death | Yes, date unknown | |
| Person ID | I5391 | Watkins |
| Last Modified | 6 Oct 2015 | |
| Father | George Nathan BURNS, b. 5 Jan 1804, Loudoun County, Virginia, United States d. Aft 17 Jun 1880, Belmont County, Ohio, United States (Age > 76 years) | |
| Mother | Eliza MCFARLAND d. Bef 1843 | |
| Marriage | 31 Oct 1830 | Belmont County, Ohio, United States [3] |
| Residence | 1840 | Goshen Township, Belmont, Ohio, United States [2] |
| Family ID | F962 | Group Sheet | Family Chart |
| Event Map |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.