
| Name | George Bentley BURNS | |
| Birth | 1 Jul 1849 | Goshen Township, Belmont, Ohio, United States [1, 2, 3] |
| Gender | Male | |
| Residence | 23 Aug 1850 | Goshen Township, Belmont, Ohio, United States [1] |
| Residence | 27 Jul 1860 | Goshen Township, Belmont, Ohio, United States [4] |
| Attended School | ||
| Death | 11 Jul 1921 | Goshen, Belmont, Ohio, United States [2, 5] |
| Cause: Aortic Stenosis | ||
| Burial | Bethesda, Goshen Twn, Belmont, Ohio, United States [2, 3, 5] |
|
| Address: Ebenezer Cemetery | ||
| Person ID | I5394 | Watkins |
| Last Modified | 14 Aug 2021 | |
| Father | George Nathan BURNS, b. 5 Jan 1804, Loudoun County, Virginia, United States d. Aft 17 Jun 1880, Belmont County, Ohio, United States (Age > 76 years) | |
| Mother | Ruth Ann LEWIS, b. 13 May 1815, Ohio d. 3 Apr 1896, Belmont County, Ohio, United States (Age 80 years) | |
| Marriage | 20 Apr 1843 | Belmont County, Ohio, United States [6, 7] |
| Residence | 27 Jul 1860 | Goshen Township, Belmont, Ohio, United States [4] |
| Farmer | ||
| Residence | 17 Jun 1880 | Goshen Township, Belmont, Ohio, United States [8] |
| Farmer | ||
| Family ID | F963 | Group Sheet | Family Chart |
| Family | Ruth H. PATTERSON, b. 1 Feb 1851, Belmont County, Ohio, United States d. 21 Apr 1945, Barnesville, Belmont, Ohio, United States (Age 94 years) | |||
| Marriage | 17 Jun 1880 | Goshen Township, Belmont, Ohio, United States [8] |
||
|
||||
| Residence | 4 May 1910 | Goshen Township, Belmont, Ohio, United States [9] |
||
| Farmer | ||||
| Children |
|
|||
| Family ID | F964 | Group Sheet | Family Chart | ||
| Last Modified | 10 Oct 2023 | |||
| Event Map |
| Headstones | George Bentley Burns and Ruth H. Patterson Burns George (1849 - 1921) Ruth (1851 - 1945) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.