
| Name | Mary Viola BURNS | |
| Birth | Abt 1856 | Goshen Township, Belmont, Ohio, United States [1] |
| Gender | Female | |
| Residence | 27 Jul 1860 | Goshen Township, Belmont, Ohio, United States [1] |
| Residence | 17 Jun 1880 | Goshen Township, Belmont, Ohio, United States [2] |
| Death | Yes, date unknown | |
| Person ID | I5395 | Watkins |
| Last Modified | 24 Sep 2008 | |
| Father | George Nathan BURNS, b. 5 Jan 1804, Loudoun County, Virginia, United States d. Aft 17 Jun 1880, Belmont County, Ohio, United States (Age > 76 years) | |
| Mother | Ruth Ann LEWIS, b. 13 May 1815, Ohio d. 3 Apr 1896, Belmont County, Ohio, United States (Age 80 years) | |
| Marriage | 20 Apr 1843 | Belmont County, Ohio, United States [3, 4] |
| Residence | 27 Jul 1860 | Goshen Township, Belmont, Ohio, United States [1] |
| Farmer | ||
| Residence | 17 Jun 1880 | Goshen Township, Belmont, Ohio, United States [2] |
| Farmer | ||
| Family ID | F963 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.