
| Name | Joseph MINSON | |
| Birth | Abt 1815 | Ilminster, Somerset, England, United Kingdom [1] |
| Gender | Male | |
| Residence | 1839 | Ilminster, Somerset, England, United Kingdom [2] |
| Corn Dealer | ||
| Address: Strawberry Bank | ||
| Death | Yes, date unknown | |
| Person ID | I6081 | Watkins |
| Last Modified | 13 Sep 2010 | |
| Father | John MINSON, b. 20 Jan 1782, Ilminster, Somerset, England, United Kingdom d. 7 Jan 1863, Ilminster, Somerset, England, United Kingdom (Age 80 years) | |
| Mother | Sarah MITCHELL, b. 1783, Ilminster, Somerset, England, United Kingdom d. Yes, date unknown | |
| Marriage | Bef 1811 [3] | |
| Residence | 1839 | Ilminster, Somerset, England, United Kingdom [2] |
| Baker | ||
| Address: Strawberry Bank | ||
| Residence | 1851 | Ilminster, Somerset, England, United Kingdom [4] |
| Proprietor of houses | ||
| Address: 28 Strawberry Bank | ||
| Residence | 1861 | Ilminster, Somerset, England, United Kingdom [5] |
| Baker | ||
| Address: 14 Strawberry Bank | ||
| Family ID | F1165 | Group Sheet | Family Chart |
| Family | Harriet UNKNOWN, b. Abt 1819, Ilminster, Somerset, England, United Kingdom d. Yes, date unknown | |||||||||||
| Marriage | Bef 1847 | Somerset, England, United Kingdom |
||||||||||
| Residence | 1851 | 51 Behind the Butts, Ilminster, Somerset, England [1] |
||||||||||
| Farmer of 56 acres employing 12 laborers | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F1164 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||
| Event Map |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.