
Latitude: 40.9597766, Longitude: -83.5010380Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1860 | Amanda Township, Hancock, Ohio, United States | I17970 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jan 1920 | Amanda Township, Hancock, Ohio, United States | I45 | |
| 2 | 3 Jan 1920 | Amanda Township, Hancock, Ohio, United States | I49 | |
| 3 | 3 Jan 1920 | Amanda Township, Hancock, Ohio, United States | I46 | |
| 4 | 3 Jan 1920 | Amanda Township, Hancock, Ohio, United States | I48 | |
| 5 | 3 Jan 1920 | Amanda Township, Hancock, Ohio, United States | I44 | |
| 6 | 3 Jan 1920 | Amanda Township, Hancock, Ohio, United States | I47 | |
| 7 | 7 Jun 1860 | Amanda Township, Hancock, Ohio, United States | I17969 | |
| 8 | 7 Jun 1860 | Amanda Township, Hancock, Ohio, United States | I17970 | |
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | WATKINS / CRATES | 7 Jun 1860 | Amanda Township, Hancock, Ohio, United States | F3581 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.