
Latitude: 39.7872200, Longitude: -98.2097200Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Mankato, Jewell, Kansas, United States | I5779 | ||
| 2 | Mankato, Jewell, Kansas, United States | I5776 | ||
| 3 | Mankato, Jewell, Kansas, United States | I13527 | ||
| 4 | Mankato, Jewell, Kansas, United States | I13528 | ||
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I8896 | |||
| 2 | 24 Apr 1910 | Mankato, Jewell, Kansas, United States | I5776 | |
| 3 | 1 Mar 1925 | Mankato, Jewell, Kansas, United States | I8894 | |
| 4 | 8 Apr 1930 | Mankato, Jewell, Kansas, United States | I8894 | |
| 5 | I8897 | |||
| 6 | I8897 | |||
| 7 | I8895 | |||
| 8 | I8895 | |||
| 9 | I8899 | |||
| 10 | I8898 | |||
| 11 | I8898 | |||
| 12 | 27 Jan 1920 | Mankato, Jewell, Kansas, United States | I5790 | |
| 13 | 24 Apr 1910 | Mankato, Jewell, Kansas, United States | I2775 | |
| 14 | 1 Mar 1925 | Mankato, Jewell, Kansas, United States | I2775 | |
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | ADAMS / GRAHAM | 1 Mar 1925 | Mankato, Jewell, Kansas, United States | F1072 |
| 2 | ADAMS / GRAHAM | 8 Apr 1930 | Mankato, Jewell, Kansas, United States | F1072 |
| 3 | MILLER / ADAMS | 27 Jan 1920 | Mankato, Jewell, Kansas, United States | F1073 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.