
Latitude: 40.0136819, Longitude: -81.0606561Matches 1 to 50 of 87
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1880 | Goshen Township, Belmont, Ohio, United States | I13383 | |
| 2 | Abt 1876 | Goshen Township, Belmont, Ohio, United States | I13381 | |
| 3 | Abt 1878 | Goshen Township, Belmont, Ohio, United States | I13382 | |
| 4 | Abt 1872 | Goshen Township, Belmont, Ohio, United States | I13380 | |
| 5 | 4 Sep 1853 | Goshen Township, Belmont, Ohio, United States | I5427 | |
| 6 | Jun 1884 | Goshen Township, Belmont, Ohio, United States | I5419 | |
| 7 | Abt 1835 | Goshen Township, Belmont, Ohio, United States | I5405 | |
| 8 | 16 Jan 1883 | Goshen Township, Belmont, Ohio, United States | I5418 | |
| 9 | Abt 1849 | Goshen Township, Belmont, Ohio, United States | I5401 | |
| 10 | Abt 1833 | Goshen Township, Belmont, Ohio, United States | I5389 | |
| 11 | Abt 1869 | Goshen Township, Belmont, Ohio, United States | I5413 | |
| 12 | Abt 1902 | Goshen Township, Belmont, Ohio, United States | I5370 | |
| 13 | Abt 1871 | Goshen Township, Belmont, Ohio, United States | I5414 | |
| 14 | Abt 1904 | Goshen Township, Belmont, Ohio, United States | I5371 | |
| 15 | 9 May 1834 | Goshen Township, Belmont, Ohio, United States | I5390 | |
| 16 | Dec 1893 | Goshen Township, Belmont, Ohio, United States | I5431 | |
| 17 | Abt Dec 1869 | Goshen Township, Belmont, Ohio, United States | I5366 | |
| 18 | May 1875 | Goshen Township, Belmont, Ohio, United States | I5368 | |
| 19 | Apr 1883 | Goshen Township, Belmont, Ohio, United States | I5412 | |
| 20 | 1 Jul 1849 | Goshen Township, Belmont, Ohio, United States | I5394 | |
| 21 | Abt 1854 | Goshen Township, Belmont, Ohio, United States | I5402 | |
| 22 | 10 Dec 1856 | Goshen Township, Belmont, Ohio, United States | I5428 | |
| 23 | 24 Jul 1890 | Goshen Township, Belmont, Ohio, United States | I5430 | |
| 24 | Nov 1888 | Goshen Township, Belmont, Ohio, United States | I5421 | |
| 25 | Abt 1912 | Goshen Township, Belmont, Ohio, United States | I5373 | |
| 26 | Abt 1877 | Goshen Township, Belmont, Ohio, United States | I5415 | |
| 27 | Abt 1864 | Goshen Township, Belmont, Ohio, United States | I5364 | |
| 28 | Aug 1872 | Goshen Township, Belmont, Ohio, United States | I5367 | |
| 29 | Abt 1856 | Goshen Township, Belmont, Ohio, United States | I5404 | |
| 30 | Abt 1836 | Goshen Township, Belmont, Ohio, United States | I5391 | |
| 31 | Abt Nov 1879 | Goshen Township, Belmont, Ohio, United States | I5416 | |
| 32 | Abt 1906 | Goshen Township, Belmont, Ohio, United States | I5372 | |
| 33 | Abt 1843 | Goshen Township, Belmont, Ohio, United States | I5408 | |
| 34 | Abt 1847 | Goshen Township, Belmont, Ohio, United States | I5393 | |
| 35 | Abt 1899 | Goshen Township, Belmont, Ohio, United States | I5437 | |
| 36 | Abt 1845 | Goshen Township, Belmont, Ohio, United States | I5409 | |
| 37 | Abt 1856 | Goshen Township, Belmont, Ohio, United States | I5395 | |
| 38 | Abt Jul 1850 | Goshen Township, Belmont, Ohio, United States | I5456 | |
| 39 | Abt 1850 | Goshen Township, Belmont, Ohio, United States | I5403 | |
| 40 | Abt 1837 | Goshen Township, Belmont, Ohio, United States | I5406 | |
| 41 | Abt 1902 | Goshen Township, Belmont, Ohio, United States | I5438 | |
| 42 | Sep 1886 | Goshen Township, Belmont, Ohio, United States | I5420 | |
| 43 | Abt 1841 | Goshen Township, Belmont, Ohio, United States | I5400 | |
| 44 | Abt 1866 | Goshen Township, Belmont, Ohio, United States | I5365 | |
| 45 | Jan 1843 | Goshen Township, Belmont, Ohio, United States | I5407 | |
| 46 | Abt 1844 | Goshen Township, Belmont, Ohio, United States | I5392 | |
| 47 | Abt 1874 | Goshen Township, Belmont, Ohio, United States | I5411 | |
| 48 | 9 Feb 1834 | Goshen Township, Belmont, Ohio, United States | I258 | |
| 49 | 1 Mar 1872 | Goshen Township, Belmont, Ohio, United States | I5462 | |
| 50 | Abt 1856 | Goshen Township, Belmont, Ohio, United States | I5470 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850 | Goshen Township, Belmont, Ohio, United States | I8949 | |
| 2 | Bef 5 Aug 1864 | Goshen Township, Belmont, Ohio, United States | I257 | |
| 3 | 17 Jan 1936 | Goshen Township, Belmont, Ohio, United States | I5428 | |
| 4 | 31 Jan 1849 | Goshen Township, Belmont, Ohio, United States | I5379 | |
| 5 | 21 May 1910 | Goshen Township, Belmont, Ohio, United States | I5353 | |
| 6 | 29 Nov 1946 | Goshen Township, Belmont, Ohio, United States | I5426 | |
| 7 | Bef 1910 | Goshen Township, Belmont, Ohio, United States | I5403 | |
| 8 | 10 May 1885 | Goshen Township, Belmont, Ohio, United States | I260 | |
| 9 | Feb 1876 | Goshen Township, Belmont, Ohio, United States | I7430 | |
| 10 | Bef 1860 | Goshen Township, Belmont, Ohio, United States | I5458 | |
| 11 | 1869 | Goshen Township, Belmont, Ohio, United States | I5380 | |
| 12 | 13 Jun 1873 | Goshen Township, Belmont, Ohio, United States | I5352 | |
| 13 | 1850 | Goshen Township, Belmont, Ohio, United States | I8390 | |
| 14 | 25 Jul 1863 | Goshen Township, Belmont, Ohio, United States | I9010 | |
| 15 | Abt 1833 | Goshen Township, Belmont, Ohio, United States | I8995 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Goshen Township, Belmont, Ohio, United States | I13359 | ||
| 2 | Goshen Township, Belmont, Ohio, United States | I5354 | ||
| 3 | Goshen Township, Belmont, Ohio, United States | I5366 | ||
| 4 | Goshen Township, Belmont, Ohio, United States | I5383 | ||
| 5 | Goshen Township, Belmont, Ohio, United States | I5353 | ||
| 6 | Goshen Township, Belmont, Ohio, United States | I5382 | ||
| 7 | Goshen Township, Belmont, Ohio, United States | I5426 | ||
| 8 | Goshen Township, Belmont, Ohio, United States | I5361 | ||
| 9 | Goshen Township, Belmont, Ohio, United States | I5388 | ||
| 10 | Goshen Township, Belmont, Ohio, United States | I5352 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1827 and 1852 | Goshen Township, Belmont, Ohio, United States | I5351 | |
| 2 | Between 1827 and 1852 | Goshen Township, Belmont, Ohio, United States | I5379 | |
Matches 1 to 50 of 260
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I13383 | |
| 2 | 2 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I13383 | |
| 3 | 14 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I13381 | |
| 4 | 14 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I13377 | |
| 5 | 2 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I13377 | |
| 6 | 4 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I13364 | |
| 7 | 15 Apr 1910 | Goshen Township, Belmont, Ohio, United States | I13364 | |
| 8 | 8 Apr 1930 | Goshen Township, Belmont, Ohio, United States | I13361 | |
| 9 | 14 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I13379 | |
| 10 | 15 Apr 1910 | Goshen Township, Belmont, Ohio, United States | I13360 | |
| 11 | 14 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I13382 | |
| 12 | 14 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I13380 | |
| 13 | 21 Jul 1860 | Goshen Township, Belmont, Ohio, United States | I5427 | |
| 14 | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I5427 | |
| 15 | 9 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I5427 | |
| 16 | 8 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I5419 | |
| 17 | 4 May 1910 | Goshen Township, Belmont, Ohio, United States | I5419 | |
| 18 | Apr 1930 | Goshen Township, Belmont, Ohio, United States | I5419 | |
| 19 | 25 Apr 1940 | Goshen Township, Belmont, Ohio, United States | I5419 | |
| 20 | 16 Aug 1850 | Goshen Township, Belmont, Ohio, United States | I5405 | |
| 21 | 24 Jun 1860 | Goshen Township, Belmont, Ohio, United States | I5405 | |
| 22 | 8 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I5418 | |
| 23 | 5 Jan 1920 | Goshen Township, Belmont, Ohio, United States | I5418 | |
| 24 | 16 Aug 1850 | Goshen Township, Belmont, Ohio, United States | I5401 | |
| 25 | 24 Jul 1860 | Goshen Township, Belmont, Ohio, United States | I5401 | |
| 26 | 17 Jun 1870 | Goshen Township, Belmont, Ohio, United States | I5401 | |
| 27 | 1840 | Goshen Township, Belmont, Ohio, United States | I5389 | |
| 28 | 15 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I15856 | |
| 29 | 11 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I5413 | |
| 30 | 26 Apr 1910 | Goshen Township, Belmont, Ohio, United States | I5370 | |
| 31 | 22 Jan 1920 | Goshen Township, Belmont, Ohio, United States | I5370 | |
| 32 | 24 Apr 1930 | Goshen Township, Belmont, Ohio, United States | I5370 | |
| 33 | 11 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I5414 | |
| 34 | 26 Apr 1910 | Goshen Township, Belmont, Ohio, United States | I5371 | |
| 35 | 22 Jan 1920 | Goshen Township, Belmont, Ohio, United States | I5371 | |
| 36 | 24 Apr 1930 | Goshen Township, Belmont, Ohio, United States | I5371 | |
| 37 | 1840 | Goshen Township, Belmont, Ohio, United States | I5390 | |
| 38 | 23 Aug 1850 | Goshen Township, Belmont, Ohio, United States | I5390 | |
| 39 | 7 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I5431 | |
| 40 | 7 May 1910 | Goshen Township, Belmont, Ohio, United States | I5431 | |
| 41 | 30 Aug 1870 | Goshen Township, Belmont, Ohio, United States | I5366 | |
| 42 | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I5366 | |
| 43 | 15 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I5366 | |
| 44 | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States | I5368 | |
| 45 | 15 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I5368 | |
| 46 | 11 Jun 1900 | Goshen Township, Belmont, Ohio, United States | I5412 | |
| 47 | 23 Aug 1850 | Goshen Township, Belmont, Ohio, United States | I5394 | |
| 48 | 27 Jul 1860 | Goshen Township, Belmont, Ohio, United States | I5394 | |
| 49 | 24 Jul 1860 | Goshen Township, Belmont, Ohio, United States | I5402 | |
| 50 | 17 Jun 1870 | Goshen Township, Belmont, Ohio, United States | I5402 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BURNS / PATTERSON | 17 Jun 1880 | Goshen Township, Belmont, Ohio, United States | F964 |
| 2 | BURNS / UNKNOWN | Abt 1867 | Goshen Township, Belmont, Ohio, United States | F967 |
| 3 | GARRETT / BURNS | 25 Jan 1845 | Goshen Township, Belmont, Ohio, United States | F981 |
| 4 | PATTERSON / BURNS | Abt 1854 | Goshen Township, Belmont, Ohio, United States | F969 |
| 5 | PHILLIPS / BOYD | Aft 1833 | Goshen Township, Belmont, Ohio, United States | F1955 |
| 6 | PHILLIPS / EWERS | 25 Apr 1844 | Goshen Township, Belmont, Ohio, United States | F1946 |
| 7 | PHILLIPS / FRITTER | Abt 1869 | Goshen Township, Belmont, Ohio, United States | F1948 |
| 8 | PHILLIPS / UNKNOWN | Abt 1895 | Goshen Township, Belmont, Ohio, United States | F1961 |
Matches 1 to 50 of 62
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | BOLON / BURNS | 12 Apr 1910 | Goshen Township, Belmont, Ohio, United States | F3325 |
| 2 | BOLON / BURNS | 8 Apr 1930 | Goshen Township, Belmont, Ohio, United States | F3325 |
| 3 | BOLON / BURNS | 2 Apr 1940 | Goshen Township, Belmont, Ohio, United States | F3325 |
| 4 | BOLON / EWERS | 14 Jun 1880 | Goshen Township, Belmont, Ohio, United States | F3330 |
| 5 | BOLON / EWERS | 2 Jun 1900 | Goshen Township, Belmont, Ohio, United States | F3330 |
| 6 | BOLON / HESKETT | 4 Jun 1900 | Goshen Township, Belmont, Ohio, United States | F3326 |
| 7 | BURNS / KINNEY | 30 Aug 1870 | Goshen Township, Belmont, Ohio, United States | F958 |
| 8 | BURNS / KINNEY | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States | F958 |
| 9 | BURNS / KINNEY | 15 Jun 1900 | Goshen Township, Belmont, Ohio, United States | F958 |
| 10 | BURNS / KINNEY | 11 May 1910 | Goshen Township, Belmont, Ohio, United States | F958 |
| 11 | BURNS / LEWIS | 27 Jul 1860 | Goshen Township, Belmont, Ohio, United States | F963 |
| 12 | BURNS / LEWIS | 17 Jun 1880 | Goshen Township, Belmont, Ohio, United States | F963 |
| 13 | BURNS / LUPTON | 24 Jul 1860 | Goshen Township, Belmont, Ohio, United States | F1493 |
| 14 | BURNS / LUPTON | 17 Jun 1870 | Goshen Township, Belmont, Ohio, United States | F1493 |
| 15 | BURNS / LUPTON | 12 Jun 1880 | Goshen Township, Belmont, Ohio, United States | F1493 |
| 16 | BURNS / MCCASKEY | 21 Jul 1860 | Goshen Township, Belmont, Ohio, United States | F970 |
| 17 | BURNS / MCCASKEY | 16 Jun 1880 | Goshen Township, Belmont, Ohio, United States | F970 |
| 18 | BURNS / MCFARLAND | 1840 | Goshen Township, Belmont, Ohio, United States | F962 |
| 19 | BURNS / NELSON | 9 May 1910 | Goshen Township, Belmont, Ohio, United States | F975 |
| 20 | BURNS / NELSON | 26 Jan 1920 | Goshen Township, Belmont, Ohio, United States | F975 |
| 21 | BURNS / NICHOLS | 1810 | Goshen Township, Belmont, Ohio, United States | F961 |
| 22 | BURNS / NICHOLS | 1830 | Goshen Township, Belmont, Ohio, United States | F961 |
| 23 | BURNS / NICHOLS | 1840 | Goshen Township, Belmont, Ohio, United States | F961 |
| 24 | BURNS / PATTERSON | 4 May 1910 | Goshen Township, Belmont, Ohio, United States | F964 |
| 25 | BURNS / PHILLIPS | 21 Jul 1860 | Goshen Township, Belmont, Ohio, United States | F957 |
| 26 | BURNS / PHILLIPS | 5 Aug 1870 | Goshen Township, Belmont, Ohio, United States | F957 |
| 27 | BURNS / UNKNOWN | 11 Jun 1880 | Goshen Township, Belmont, Ohio, United States | F967 |
| 28 | BURNS / UNKNOWN | 11 Jun 1900 | Goshen Township, Belmont, Ohio, United States | F967 |
| 29 | BURNS / UNKNOWN | 22 Jan 1920 | Goshen Township, Belmont, Ohio, United States | F959 |
| 30 | BURNS / UNKNOWN | 24 Apr 1930 | Goshen Township, Belmont, Ohio, United States | F959 |
| 31 | BURNS / WHORTON | 8 Jun 1900 | Goshen Township, Belmont, Ohio, United States | F968 |
| 32 | BURNS / WILSON | 7 Jun 1900 | Goshen Township, Belmont, Ohio, United States | F971 |
| 33 | BURNS / WILSON | 7 May 1910 | Goshen Township, Belmont, Ohio, United States | F971 |
| 34 | BURNS / WILSON | 2 Jan 1920 | Goshen Township, Belmont, Ohio, United States | F971 |
| 35 | BURNS / WILSON | 5 Apr 1930 | Goshen Township, Belmont, Ohio, United States | F971 |
| 36 | COOK / BOLON | 8 Apr 1930 | Goshen Township, Belmont, Ohio, United States | F3327 |
| 37 | ELLIOTT / CALVERT | 21 Jul 1860 | Goshen Township, Belmont, Ohio, United States | F68 |
| 38 | ELLIOTT / GREGG | 19 Jun 1880 | Goshen Township, Belmont, Ohio, United States | F579 |
| 39 | FELL / MCKINLEY | 6 Aug 1870 | Goshen Township, Belmont, Ohio, United States | F979 |
| 40 | GARRETT / BURNS | 13 Aug 1850 | Goshen Township, Belmont, Ohio, United States | F981 |
| 41 | GARRETT / BURNS | 13 Jul 1860 | Goshen Township, Belmont, Ohio, United States | F981 |
| 42 | GREGG / HEDGE | 1860 | Goshen Township, Belmont, Ohio, United States | F1529 |
| 43 | HOGE / COFFEY | 1820 | Goshen Township, Belmont, Ohio, United States | F1538 |
| 44 | HUNT / FLANAGAN | 15 Jun 1880 | Goshen Township, Belmont, Ohio, United States | F4244 |
| 45 | KEMP / THOMAS | 15 Apr 1940 | Goshen Township, Belmont, Ohio, United States | F4211 |
| 46 | MCKINLEY / BURNS | 27 Jul 1860 | Goshen Township, Belmont, Ohio, United States | F965 |
| 47 | ORR / BURNS | 15 Jun 1900 | Goshen Township, Belmont, Ohio, United States | F3745 |
| 48 | PHILLIPS / EWERS | 22 Aug 1850 | Goshen Township, Belmont, Ohio, United States | F1946 |
| 49 | PHILLIPS / EWERS | 28 Jul 1860 | Goshen Township, Belmont, Ohio, United States | F1946 |
| 50 | PHILLIPS / EWERS | 17 Jun 1870 | Goshen Township, Belmont, Ohio, United States | F1946 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.