
Latitude: 40.7602806, Longitude: -83.9486111Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jul 1907 | LaFayette, Allen, Ohio, United States | I12402 | |
| 2 | 24 Apr 1884 | LaFayette, Allen, Ohio, United States | I3588 | |
| 3 | 5 Dec 1882 | LaFayette, Allen, Ohio, United States | I9672 | |
| 4 | I7922 | |||
| 5 | 18 Jan 1918 | LaFayette, Allen, Ohio, United States | I7921 | |
| 6 | 14 Jul 1870 | LaFayette, Allen, Ohio, United States | I12398 | |
| 7 | 1 Nov 1872 | LaFayette, Allen, Ohio, United States | I12399 | |
| 8 | 8 Jul 1880 | LaFayette, Allen, Ohio, United States | I12395 | |
| 9 | 6 May 1885 | LaFayette, Allen, Ohio, United States | I4955 | |
| 10 | 23 Dec 1886 | LaFayette, Allen, Ohio, United States | I12400 | |
| 11 | 5 Dec 1876 | LaFayette, Allen, Ohio, United States | I12394 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1890 | LaFayette, Allen, Ohio, United States | I12399 | |
| 2 | 17 Jan 1924 | LaFayette, Allen, Ohio, United States | I4953 | |
| 3 | 6 Feb 1887 | LaFayette, Allen, Ohio, United States | I12400 | |
| 4 | 7 Apr 1922 | LaFayette, Allen, Ohio, United States | I3886 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | LaFayette, Allen, Ohio, United States | I3588 | ||
| 2 | Aft 1 Mar 1942 | LaFayette, Allen, Ohio, United States | I9672 | |
| 3 | 6 Dec 1927 | LaFayette, Allen, Ohio, United States | I7948 | |
| 4 | 17 Apr 1932 | LaFayette, Allen, Ohio, United States | I4954 | |
| 5 | 29 Apr 1942 | LaFayette, Allen, Ohio, United States | I3587 | |
| 6 | 20 Jan 1924 | LaFayette, Allen, Ohio, United States | I4953 | |
| 7 | 9 Apr 1922 | LaFayette, Allen, Ohio, United States | I3886 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 1910 | LaFayette, Allen, Ohio, United States | I12402 | |
| 2 | 20 Apr 1910 | LaFayette, Allen, Ohio, United States | I12403 | |
| 3 | 2 Jun 1900 | LaFayette, Allen, Ohio, United States | I9953 | |
| 4 | 3 Feb 1920 | LaFayette, Allen, Ohio, United States | I9677 | |
| 5 | 15 Apr 1910 | LaFayette, Allen, Ohio, United States | I9673 | |
| 6 | 3 Feb 1920 | LaFayette, Allen, Ohio, United States | I9673 | |
| 7 | 22 Apr 1930 | LaFayette, Allen, Ohio, United States | I9673 | |
| 8 | I9675 | |||
| 9 | I9675 | |||
| 10 | 3 Feb 1920 | LaFayette, Allen, Ohio, United States | I9674 | |
| 11 | 22 Apr 1930 | LaFayette, Allen, Ohio, United States | I9674 | |
| 12 | I9676 | |||
| 13 | I9676 | |||
| 14 | I7922 | |||
| 15 | 5 Feb 1920 | LaFayette, Allen, Ohio, United States | I7921 | |
| 16 | 1 Jun 1880 | LaFayette, Allen, Ohio, United States | I12398 | |
| 17 | 1 Jun 1880 | LaFayette, Allen, Ohio, United States | I12399 | |
| 18 | 18 Apr 1910 | LaFayette, Allen, Ohio, United States | I3589 | |
| 19 | 2 Jun 1900 | LaFayette, Allen, Ohio, United States | I12395 | |
| 20 | 2 Jun 1900 | LaFayette, Allen, Ohio, United States | I3584 | |
| 21 | 18 Apr 1910 | LaFayette, Allen, Ohio, United States | I3584 | |
| 22 | 1 Jun 1880 | LaFayette, Allen, Ohio, United States | I3587 | |
| 23 | 18 Apr 1910 | LaFayette, Allen, Ohio, United States | I4955 | |
| 24 | 1 Jun 1880 | LaFayette, Allen, Ohio, United States | I12394 | |
| 25 | 2 Jun 1900 | LaFayette, Allen, Ohio, United States | I12394 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ADAMS / MAUS | 19 Sep 1906 | LaFayette, Allen, Ohio, United States | F3002 |
Matches 1 to 12 of 12
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | ADAMS / MAUS | 20 Apr 1910 | LaFayette, Allen, Ohio, United States | F3002 |
| 2 | BECHTEL / JONES | 2 Jun 1900 | LaFayette, Allen, Ohio, United States | F2231 |
| 3 | CONTRIS / HERR | 15 Apr 1910 | LaFayette, Allen, Ohio, United States | F2144 |
| 4 | CONTRIS / HERR | 3 Feb 1920 | LaFayette, Allen, Ohio, United States | F2144 |
| 5 | CONTRIS / HERR | 22 Apr 1930 | LaFayette, Allen, Ohio, United States | F2144 |
| 6 | HERR / BALL | 5 Feb 1920 | LaFayette, Allen, Ohio, United States | F1665 |
| 7 | MAUS / BECHTEL | 2 Jun 1900 | LaFayette, Allen, Ohio, United States | F492 |
| 8 | MAUS / BECHTEL | 18 Apr 1910 | LaFayette, Allen, Ohio, United States | F492 |
| 9 | MAUS / LEATHERMAN | 21 Jun 1870 | LaFayette, Allen, Ohio, United States | F853 |
| 10 | MAUS / LEATHERMAN | 1 Jun 1880 | LaFayette, Allen, Ohio, United States | F853 |
| 11 | MAUS / LEATHERMAN | 2 Jun 1900 | LaFayette, Allen, Ohio, United States | F853 |
| 12 | MAUS / LEATHERMAN | 18 Apr 1910 | LaFayette, Allen, Ohio, United States | F853 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.