
Latitude: 38.2541700, Longitude: -85.7594400Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Feb 1997 | Louisville, Jefferson, Kentucky, United States | I3352 | |
| 2 | 5 Nov 1862 | Louisville, Jefferson, Kentucky, United States | I5392 | |
| 3 | 28 Dec 2009 | Louisville, Jefferson, Kentucky, United States | I15255 | |
| 4 | 9 Feb 2011 | Louisville, Jefferson, Kentucky, United States | I15159 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Louisville, Jefferson, Kentucky, United States | I15254 | ||
| 2 | 22 Feb 1997 | Louisville, Jefferson, Kentucky, United States | I3352 | |
| 3 | Louisville, Jefferson, Kentucky, United States | I15255 | ||
| 4 | Louisville, Jefferson, Kentucky, United States | I15170 | ||
| 5 | Louisville, Jefferson, Kentucky, United States | I15159 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.